Loan RatesAMIgem032023-02-10T16:59:54+00:00
New/Used Cars, Trucks & Motorcycles
3.50% available when rate discounting applied.
% Financed | Terms | APR*** before discounts |
50% | 36 Months | 4.25% to 16.50% |
| 48 Months | 4.25% to 17.00% |
| 60 Months | 4.25% to 17.00% |
| 72 Months (over $20,000) | 4.25% to 17.00% |
60% | 36 Months | 4.25% to 15.50% |
| 48 Months | 4.25% to 16.75% |
| 60 Months | 4.25% to 17.25% |
| 72 Months (over $20,000) | 4.50% to 17.25% |
70% | 36 Months | 4.25% to 17.00% |
| 48 Months | 4.25% to 17.50% |
| 60 Months | 4.50% to 17.50% |
| 72 Months (over $20,000) | 4.75% to 17.50% |
80% | 36 Months | 4.25% to 17.25% |
| 48 Months | 4.75% to 17.75% |
| 60 Months | 5.00% to 17.75% |
| 72 Months (over $20,000) | 4.50% to 17.75% |
120% | 36 Months | 4.25% to 17.50% |
| 48 Months | 4.50% to 18.00% |
| 60 Months | 5.00% to 18.00% |
| 72 Months (over $20,000) | 5.25% to 18.00% |
New/Used RVs, Boats & Trailers
% Financed | Terms | APR*** |
100% | 36 Months | 7.25% to 11.25% |
| 48 Months | 7.50% to 11.75% |
| 60 Months | 8.00% to 12.50% |
| 72 Months (over $20,000) | 8.25% to 12.75% |
Texas Title Loans
% Financed | Terms | APR*** |
50% | 12 months - mileage < 200,000 | 14.40% |
| 24 months - mileage < 150,000 | 14.40% |
| 36 months - mileage < 100,000 | 14.40% |
Personal Loans
Type | Terms | APR*** |
Signature ($500 min) | up to 60 months | 7.90% to 17.90% |
Line of Credit ($1,000 min) | up to 48 months | 9.90% to 17.90% |
Relationship (direct deposit required) | 60 months | 18% |
Secured Loans
Type | Terms | APR*** |
CD Secure | up to 60 months | 2% above the dividend rate |
Share Secure | up to 60 months | 3% above the dividend rate |
Mastercard Loans
Type | Minimum Payment (terms) | APR*** |
Gold | 3.50% of outstanding balance | 11.75 % variable |
Regular | 3.50% of outstanding balance | 15.75 % variable |
*Rate discounting available based on CU services utilized. Maximum rate discount of 2% when all discounts applied.
**Down payment may be required and terms may be limited dependent upon credit, debt level, and collateral.
***APR = Annual Percentage Rate
Actual rate received may vary depending upon credit worthiness, debt-to-earnings, down payment and services with the credit union. Rates are subject to change without notice. Other terms and conditions may apply.